LTE supports five categories of terminals. The details of the terminal types in uplink and downlink are detailed below:
LTE UE Category: Downlink Physical Layer Parameters
| UE Category | Maximum number of DL-SCH transport block bits received within a TTI | Maximum number of bits of a DL-SCH transport block received within a TTI | Total number of soft channel bits | Maximum number of supported layers for spatial multiplexing in Downlink | Maximum bit rate in Downlink (Mbps) |
| Category 1 | 10296 | 10296 | 250368 | 1 | 10 |
| Category 2 | 51024 | 51024 | 1237248 | 2 | 50 |
| Category 3 | 102048 | 75376 | 1237248 | 2 | 75 |
| Category 4 | 150752 | 75376 | 1827072 | 2 | 75 |
| Category 5 | 299552 | 149776 | 3667200 | 4 | 150 |
LTE UE Category: Downlink Physical Layer Parameters
| UE Category | Maximum number of bits of an UL-SCH transport block transmitted within a TTI | Support for 64QAM in Uplink | Maximum bit rate in Uplink (Mbps) |
| Category 1 | 5160 | No | 5 |
| Category 2 | 25456 | No | 25 |
| Category 3 | 51024 | No | 50 |
| Category 4 | 51024 | No | 50 |
| Category 5 | 75376 | Yes | 75 |
Refer to 3GPP 36.306 for other UE attributes.